Information related to the Passenger vessel LAUSTRAL (MMSI 578000700, IMO 9502518) from WF with latest positions and portcalls.
MMSI | 578000700 |
IMO | 9502518 |
Name | LAUSTRAL |
Country | WF |
MMSI Type | Vessel |
Type | Passenger |
Call Sign | FLTU |
Class | A |
Id | 5c8e62d6df27e971157b16e6 |
Course | 179.6 |
Speed (kn) | 14.2 |
Heading (°) | 176 |
PAC | |
ROT | -1.116007208335199 |
Status | Under way using engine |
First Seen | 6 years ago |
Last Update | 12 days ago |
Positions | 751 |
Latitude | 27.762413333333335 |
Longitude | -15.260975 |
Length (m) | 143 |
Width (m) | 18 |
Destination | ES LPA |
ETA | Sep 24, 2024 12:00 AM |
Since first seen | 148795.75 |
Since last port call | 58.59 |
Since last position | 1.81 |
Current | 4 |
Min | 4 |
Max | 5 |
Average | 4.65 |
The Passenger vessel LAUSTRAL (mmsi 578000700) from country WF is currently located at 27.762413 N -15.260975 W and the last position is sent 12 days ago. At the moment the vessel is Under way using engine heading 176 degree at speed 14.2 knots, and its current draught is 4 meters. The vessel is long 143 m and large 18 m, and it's estimated to be loaded at 0%.
The following timeline will display the list of porcalls and other events regarding the ship including tracks.
This vessel has sunken
This vessel has changed its name to {{e.object}}
This vessel has been detected for the first time by Oceanook