Information related to the Other Type vessel SEACOR NILE (MMSI 538007877, IMO 9710945) from Marshall Islands with latest positions and portcalls.
MMSI | 538007877 |
IMO | 9710945 |
Name | SEACOR NILE |
Country | Marshall Islands |
MMSI Type | Vessel |
Type | Other Type |
Call Sign | V7WG3 |
Class | A |
Id | 5c6d06606401fa61eaef618c |
Course | 77.4 |
Speed (kn) | 6.7 |
Heading (°) | 67 |
PAC | |
ROT | 0 |
Status | Under way using engine |
First Seen | 6 years ago |
Last Update | 13 hours ago |
Positions | 610 |
Latitude | 57.26879 |
Longitude | -1.2194383333333334 |
Length (m) | 85 |
Width (m) | 18 |
ETA | Sep 19, 2020 12:00 AM |
Since first seen | 86816.04 |
Since last port call | 61.51 |
Since last position | 0.97 |
Current | 5 |
Min | 4.2 |
Max | 5.3 |
Average | 5 |
The Other Type vessel SEACOR NILE (mmsi 538007877) from country Marshall Islands is currently located at 57.268790 N -1.219438 W and the last position is sent 13 hours ago. At the moment the vessel is Under way using engine heading 67 degree at speed 6.7 knots, and its current draught is 5 meters. The vessel is long 85 m and large 18 m, and it's estimated to be loaded at 72%.
The following timeline will display the list of porcalls and other events regarding the ship including tracks.
This vessel has sunken
This vessel has changed its name to {{e.object}}
This vessel has been detected for the first time by Oceanook