Information related to the Passenger vessel OSTRIA (MMSI 237015600, IMO unknown) from Greece with latest positions and portcalls.
MMSI | 237015600 |
Name | OSTRIA |
Country | Greece |
MMSI Type | Vessel |
Type | Passenger |
Call Sign | SV5324 |
Class | A |
Id | 5d5fe433f6c019082870a6ab |
Course | 246.8 |
Speed (kn) | 0 |
Heading (°) | |
PAC | |
ROT | 1.6070503800026865 |
Status | Not defined (default) |
First Seen | 5 years ago |
Last Update | a month ago |
Positions | 209 |
Latitude | 35.191381666666665 |
Longitude | 25.720266666666667 |
Length (m) | 40 |
Width (m) | 8 |
Since first seen | 616.29 |
Since last port call | 15.15 |
Since last position | 0 |
Current | 2.2 |
Min | 2.2 |
Max | 2.2 |
Average | 2.2 |
The Passenger vessel OSTRIA (mmsi 237015600) from country Greece is currently located at 35.191382 N 25.720267 E and the last position is sent a month ago. At the moment the vessel is Not defined (default) heading degree at speed 0 knots, and its current draught is 2.2 meters. The vessel is long 40 m and large 8 m, and it's estimated to be loaded at 0%.
The following timeline will display the list of porcalls and other events regarding the ship including tracks.
This vessel has sunken
This vessel has changed its name to {{e.object}}
This vessel has been detected for the first time by Oceanook