Zushi

FacebookLinkedInTwitterRedditVKPrint

Zushi (locode JPAXZ) - Information related to the port situated in Japan

LocodeJPAXZ
NameZushi
CountryJapan
Id5bfc0e6cbf65ba31e14cf261

Nearby Ports

LocodeName
JPOPA Oppama
JPYOS Yokosuka
JPCHG Chigasaki
JPYOK Yokohama

Port Calls Calendar



Zushi (locode JPAXZ) is a port located in Japan at coordinates 35.283333 N 139.583333 E. It has 5 nearby ports.


Port Calls

TimeMMSINameType
Apr 6, 2024 8:12 AM 431883000NONAME-
Apr 5, 2024 1:44 AM 431883000NONAME-
Feb 7, 2024 7:47 AM 431999582WAKASAOther Type
Feb 5, 2024 10:51 PM 431999582WAKASAOther Type
Feb 5, 2024 10:16 AM 431999582WAKASAOther Type
Oct 25, 2023 2:06 AM 431008771RIVIERA CRANCHI66Pleasure Craft
Dec 4, 2022 8:11 AM 431008307NONAME-
Oct 22, 2022 5:41 AM 431100905RIVIERA PC41Pleasure Craft
Jul 10, 2022 3:11 AM 431005125MIMISailing
Jul 9, 2022 3:03 AM 431008771RIVIERA CRANCHI66Pleasure Craft
May 30, 2022 5:45 PM 431999615NONAME-
May 30, 2022 9:20 AM 431999615NONAME-
May 28, 2022 2:25 AM 431100905RIVIERA PC41Pleasure Craft
May 25, 2022 12:37 AM 431100905RIVIERA PC41Pleasure Craft
May 20, 2022 12:00 AM 431100905RIVIERA PC41Pleasure Craft
May 19, 2022 10:31 PM 431100905RIVIERA PC41Pleasure Craft
Apr 13, 2022 5:46 AM 431005125MIMISailing
Apr 13, 2022 3:07 AM 431005125MIMISailing
Mar 12, 2022 1:46 AM 431008733RIVIERA Y38Pleasure Craft
Mar 12, 2022 12:35 AM 431008733RIVIERA Y38Pleasure Craft
Jan 25, 2022 5:25 AM 432743000SHIN CHOU MARUOther Type
Jan 24, 2022 8:54 PM 432743000SHIN CHOU MARUOther Type
Jan 24, 2022 7:12 PM 432743000SHIN CHOU MARUOther Type
Jan 24, 2022 10:34 AM 432743000SHIN CHOU MARUOther Type
Nov 23, 2021 3:48 PM 431005049NONAME-