Listahan ng mga istasyon - Pahina 765
Mga detalye ng mahigit 59844 na istasyon sa buong mundo, kabilang ang mmsi ng mga istasyon at posisyon ng istasyon sa mapa.
MMSI | 2288210 |
EPFD | |
Huling update | Apr 20, 2023 3:53 PM |
Unang nakita | Mar 12, 2019 12:07 AM |
MMSI | 807594573 |
EPFD | Sinuri |
Huling update | Sep 1, 2020 5:26 AM |
Unang nakita | Sep 1, 2020 5:26 AM |
MMSI | 948468765 |
EPFD | |
Huling update | Jun 5, 2019 7:33 AM |
Unang nakita | Jun 5, 2019 7:33 AM |
MMSI | 8619832 |
EPFD | |
Huling update | Sep 1, 2020 9:40 AM |
Unang nakita | Sep 1, 2020 9:40 AM |
MMSI | 151929983 |
EPFD | Galileo |
Huling update | Jan 31, 2019 4:23 AM |
Unang nakita | Jan 31, 2019 4:23 AM |
MMSI | 503520096 |
EPFD | Chayka |
Huling update | Sep 1, 2020 11:58 AM |
Unang nakita | Sep 1, 2020 11:58 AM |
MMSI | 235012902 |
EPFD | |
Huling update | Jun 5, 2019 8:49 AM |
Unang nakita | Jun 5, 2019 8:49 AM |
MMSI | 3286743 |
EPFD | Gps |
Huling update | Sep 1, 2020 1:44 PM |
Unang nakita | Sep 1, 2020 1:44 PM |
MMSI | 2442075 |
EPFD | Gps |
Huling update | Mar 12, 2019 12:25 AM |
Unang nakita | Mar 12, 2019 12:25 AM |
MMSI | 515452293 |
EPFD | |
Huling update | Sep 1, 2020 3:01 PM |
Unang nakita | Sep 1, 2020 3:01 PM |
MMSI | 86186131 |
EPFD | |
Huling update | Aug 15, 2024 8:29 PM |
Unang nakita | Jun 5, 2019 3:19 PM |
MMSI | 2288206 |
EPFD | Sinuri |
Huling update | Mar 24, 2023 10:01 PM |
Unang nakita | Dec 12, 2018 12:01 PM |
MMSI | 3669145 |
EPFD | |
Huling update | Dec 25, 2024 6:39 PM |
Unang nakita | Dec 12, 2018 12:01 PM |
MMSI | 2242113 |
EPFD | Gps |
Huling update | Nov 22, 2024 3:38 PM |
Unang nakita | Dec 12, 2018 12:01 PM |
MMSI | 2241117 |
EPFD | |
Huling update | Dec 25, 2024 6:45 PM |
Unang nakita | Dec 12, 2018 12:01 PM |
MMSI | 3669143 |
EPFD | Sinuri |
Huling update | Dec 25, 2024 6:42 PM |
Unang nakita | Dec 13, 2018 5:14 AM |
MMSI | 3669955 |
EPFD | |
Huling update | Aug 19, 2021 3:17 PM |
Unang nakita | Jan 23, 2019 2:01 PM |
MMSI | 4128018 |
EPFD | Sinuri |
Huling update | Sep 27, 2021 9:56 PM |
Unang nakita | Jan 23, 2019 2:01 PM |
MMSI | 3660613 |
EPFD | |
Huling update | Dec 19, 2024 8:44 PM |
Unang nakita | Jan 23, 2019 2:02 PM |
MMSI | 3669176 |
EPFD | |
Huling update | Dec 25, 2024 6:40 PM |
Unang nakita | Jan 23, 2019 2:24 PM |
MMSI | 3665001 |
EPFD | |
Huling update | Nov 19, 2024 6:40 AM |
Unang nakita | Jan 28, 2019 10:07 AM |
MMSI | 205510277 |
EPFD | Sinuri |
Huling update | Jul 21, 2021 5:15 AM |
Unang nakita | Feb 10, 2019 11:45 PM |
MMSI | 5031623 |
EPFD | |
Huling update | Mar 2, 2019 7:41 AM |
Unang nakita | Mar 2, 2019 7:41 AM |
MMSI | 770835603 |
EPFD | |
Huling update | Apr 28, 2019 9:25 PM |
Unang nakita | Apr 28, 2019 9:25 PM |
MMSI | 446035824 |
EPFD | Loran-C |
Huling update | Dec 16, 2019 6:46 PM |
Unang nakita | Dec 16, 2019 6:46 PM |