Listahan ng mga istasyon - Pahina 619
Mga detalye ng mahigit 60146 na istasyon sa buong mundo, kabilang ang mmsi ng mga istasyon at posisyon ng istasyon sa mapa.
MMSI | 1584511 |
EPFD | |
Huling update | Oct 27, 2019 7:37 PM |
Unang nakita | Oct 27, 2019 7:37 PM |
MMSI | 539913599 |
EPFD | |
Huling update | Apr 22, 2019 1:15 AM |
Unang nakita | Apr 22, 2019 1:15 AM |
MMSI | 544793474 |
EPFD | |
Huling update | Oct 27, 2019 8:40 PM |
Unang nakita | Oct 27, 2019 8:40 PM |
MMSI | 2458516 |
EPFD | |
Huling update | Mar 29, 2024 2:47 PM |
Unang nakita | Feb 27, 2019 7:45 PM |
MMSI | 2232856 |
EPFD | Gps |
Huling update | Oct 27, 2019 9:21 PM |
Unang nakita | Oct 27, 2019 9:21 PM |
MMSI | 44263792 |
EPFD | Gps |
Huling update | Apr 22, 2019 2:17 AM |
Unang nakita | Apr 22, 2019 2:17 AM |
MMSI | 2500342 |
EPFD | GLONASS |
Huling update | Oct 22, 2022 3:23 AM |
Unang nakita | Oct 27, 2019 10:11 PM |
MMSI | 296586818 |
EPFD | |
Huling update | Jan 27, 2019 8:14 PM |
Unang nakita | Jan 27, 2019 8:14 PM |
MMSI | 2242638 |
EPFD | |
Huling update | Aug 10, 2022 7:26 AM |
Unang nakita | Oct 28, 2019 12:22 AM |
MMSI | 747097 |
EPFD | Galileo |
Huling update | Apr 22, 2019 3:09 AM |
Unang nakita | Apr 22, 2019 3:09 AM |
MMSI | 244180117 |
EPFD | |
Huling update | Oct 28, 2019 5:19 AM |
Unang nakita | Oct 28, 2019 5:19 AM |
MMSI | 2731456 |
EPFD | |
Huling update | May 17, 2022 6:53 PM |
Unang nakita | Feb 27, 2019 8:26 PM |
MMSI | 2288206 |
EPFD | Sinuri |
Huling update | Mar 24, 2023 10:01 PM |
Unang nakita | Dec 12, 2018 12:01 PM |
MMSI | 3669145 |
EPFD | |
Huling update | Jan 15, 2025 9:22 AM |
Unang nakita | Dec 12, 2018 12:01 PM |
MMSI | 2242113 |
EPFD | Gps |
Huling update | Jan 15, 2025 9:23 AM |
Unang nakita | Dec 12, 2018 12:01 PM |
MMSI | 2241117 |
EPFD | |
Huling update | Jan 15, 2025 9:22 AM |
Unang nakita | Dec 12, 2018 12:01 PM |
MMSI | 3669143 |
EPFD | Sinuri |
Huling update | Jan 15, 2025 9:22 AM |
Unang nakita | Dec 13, 2018 5:14 AM |
MMSI | 3669955 |
EPFD | |
Huling update | Aug 19, 2021 3:17 PM |
Unang nakita | Jan 23, 2019 2:01 PM |
MMSI | 4128018 |
EPFD | Sinuri |
Huling update | Sep 27, 2021 9:56 PM |
Unang nakita | Jan 23, 2019 2:01 PM |
MMSI | 3660613 |
EPFD | |
Huling update | Jan 15, 2025 9:21 AM |
Unang nakita | Jan 23, 2019 2:02 PM |
MMSI | 3669176 |
EPFD | |
Huling update | Jan 15, 2025 9:21 AM |
Unang nakita | Jan 23, 2019 2:24 PM |
MMSI | 3665001 |
EPFD | |
Huling update | Dec 26, 2024 7:32 AM |
Unang nakita | Jan 28, 2019 10:07 AM |
MMSI | 205510277 |
EPFD | Sinuri |
Huling update | Jul 21, 2021 5:15 AM |
Unang nakita | Feb 10, 2019 11:45 PM |
MMSI | 5031623 |
EPFD | |
Huling update | Mar 2, 2019 7:41 AM |
Unang nakita | Mar 2, 2019 7:41 AM |
MMSI | 770835603 |
EPFD | |
Huling update | Apr 28, 2019 9:25 PM |
Unang nakita | Apr 28, 2019 9:25 PM |