Listahan ng mga istasyon - Pahina 122
Mga detalye ng mahigit 60151 na istasyon sa buong mundo, kabilang ang mmsi ng mga istasyon at posisyon ng istasyon sa mapa.
MMSI | 560882074 |
EPFD | |
Huling update | Feb 4, 2019 8:56 AM |
Unang nakita | Feb 4, 2019 8:56 AM |
MMSI | 316017183 |
EPFD | Sinuri |
Huling update | Feb 20, 2019 2:49 PM |
Unang nakita | Feb 20, 2019 2:49 PM |
MMSI | 2241115 |
EPFD | |
Huling update | Jan 15, 2025 11:24 PM |
Unang nakita | Jan 23, 2019 2:01 PM |
MMSI | 2446199 |
EPFD | Gps |
Huling update | Jul 12, 2020 5:55 PM |
Unang nakita | Feb 20, 2019 2:56 PM |
MMSI | 42839660 |
EPFD | |
Huling update | Feb 4, 2019 9:31 AM |
Unang nakita | Feb 4, 2019 9:31 AM |
MMSI | 269047753 |
EPFD | |
Huling update | Feb 20, 2019 3:04 PM |
Unang nakita | Feb 20, 2019 3:04 PM |
MMSI | 4661001 |
EPFD | Undefined |
Huling update | Nov 27, 2024 1:31 AM |
Unang nakita | Jan 25, 2019 4:24 AM |
MMSI | 742284008 |
EPFD | |
Huling update | Feb 20, 2019 3:08 PM |
Unang nakita | Feb 20, 2019 3:08 PM |
MMSI | 262647382 |
EPFD | |
Huling update | Feb 4, 2019 9:37 AM |
Unang nakita | Feb 4, 2019 9:37 AM |
MMSI | 261020840 |
EPFD | |
Huling update | Feb 20, 2019 4:36 PM |
Unang nakita | Feb 20, 2019 4:36 PM |
MMSI | 3669192 |
EPFD | |
Huling update | May 23, 2024 1:23 PM |
Unang nakita | Jan 23, 2019 2:02 PM |
MMSI | 866875888 |
EPFD | Galileo |
Huling update | Feb 20, 2019 5:03 PM |
Unang nakita | Feb 20, 2019 5:03 PM |
MMSI | 554651910 |
EPFD | Undefined |
Huling update | Feb 4, 2019 9:50 AM |
Unang nakita | Feb 4, 2019 9:50 AM |
MMSI | 673588950 |
EPFD | Gps |
Huling update | May 16, 2022 11:18 PM |
Unang nakita | Jan 25, 2019 5:08 AM |
MMSI | 2288206 |
EPFD | Sinuri |
Huling update | Mar 24, 2023 10:01 PM |
Unang nakita | Dec 12, 2018 12:01 PM |
MMSI | 3669145 |
EPFD | |
Huling update | Jan 15, 2025 11:42 PM |
Unang nakita | Dec 12, 2018 12:01 PM |
MMSI | 2242113 |
EPFD | Gps |
Huling update | Jan 15, 2025 11:30 PM |
Unang nakita | Dec 12, 2018 12:01 PM |
MMSI | 2241117 |
EPFD | |
Huling update | Jan 15, 2025 11:37 PM |
Unang nakita | Dec 12, 2018 12:01 PM |
MMSI | 3669143 |
EPFD | Sinuri |
Huling update | Jan 15, 2025 11:37 PM |
Unang nakita | Dec 13, 2018 5:14 AM |
MMSI | 3669955 |
EPFD | |
Huling update | Aug 19, 2021 3:17 PM |
Unang nakita | Jan 23, 2019 2:01 PM |
MMSI | 4128018 |
EPFD | Sinuri |
Huling update | Sep 27, 2021 9:56 PM |
Unang nakita | Jan 23, 2019 2:01 PM |
MMSI | 3660613 |
EPFD | |
Huling update | Jan 15, 2025 11:39 PM |
Unang nakita | Jan 23, 2019 2:02 PM |
MMSI | 3669176 |
EPFD | |
Huling update | Jan 15, 2025 11:32 PM |
Unang nakita | Jan 23, 2019 2:24 PM |
MMSI | 3665001 |
EPFD | |
Huling update | Dec 26, 2024 7:32 AM |
Unang nakita | Jan 28, 2019 10:07 AM |
MMSI | 205510277 |
EPFD | Sinuri |
Huling update | Jul 21, 2021 5:15 AM |
Unang nakita | Feb 10, 2019 11:45 PM |