Listahan ng mga istasyon - Pahina 117
Mga detalye ng mahigit 60155 na istasyon sa buong mundo, kabilang ang mmsi ng mga istasyon at posisyon ng istasyon sa mapa.
MMSI | 368046680 |
EPFD | |
Huling update | Feb 18, 2019 10:51 AM |
Unang nakita | Feb 18, 2019 10:51 AM |
MMSI | 123456802 |
EPFD | |
Huling update | Feb 3, 2019 4:47 PM |
Unang nakita | Feb 3, 2019 4:47 PM |
MMSI | 324582623 |
EPFD | Sinuri |
Huling update | Feb 18, 2019 11:03 AM |
Unang nakita | Feb 18, 2019 11:03 AM |
MMSI | 272395604 |
EPFD | |
Huling update | Jan 24, 2019 5:53 PM |
Unang nakita | Jan 24, 2019 5:53 PM |
MMSI | 690890610 |
EPFD | Sinuri |
Huling update | Feb 18, 2019 11:32 AM |
Unang nakita | Feb 18, 2019 11:32 AM |
MMSI | 21486404 |
EPFD | |
Huling update | Feb 3, 2019 5:50 PM |
Unang nakita | Feb 3, 2019 5:50 PM |
MMSI | 136329296 |
EPFD | Galileo |
Huling update | Feb 18, 2019 1:02 PM |
Unang nakita | Feb 18, 2019 1:02 PM |
MMSI | 2300047 |
EPFD | |
Huling update | Jan 16, 2025 5:18 AM |
Unang nakita | Jan 23, 2019 2:02 PM |
MMSI | 51339208 |
EPFD | |
Huling update | Feb 18, 2019 1:43 PM |
Unang nakita | Feb 18, 2019 1:43 PM |
MMSI | 3816264 |
EPFD | |
Huling update | Feb 3, 2019 6:32 PM |
Unang nakita | Feb 3, 2019 6:32 PM |
MMSI | 212966162 |
EPFD | |
Huling update | Feb 18, 2019 4:03 PM |
Unang nakita | Feb 18, 2019 4:03 PM |
MMSI | 920690597 |
EPFD | Integrated navigation system |
Huling update | Jan 24, 2019 6:51 PM |
Unang nakita | Jan 24, 2019 6:51 PM |
MMSI | 716053398 |
EPFD | Integrated navigation system |
Huling update | Feb 18, 2019 5:01 PM |
Unang nakita | Feb 18, 2019 5:01 PM |
MMSI | 2147669 |
EPFD | |
Huling update | Mar 6, 2024 6:30 PM |
Unang nakita | Feb 3, 2019 7:19 PM |
MMSI | 2288206 |
EPFD | Sinuri |
Huling update | Mar 24, 2023 10:01 PM |
Unang nakita | Dec 12, 2018 12:01 PM |
MMSI | 3669145 |
EPFD | |
Huling update | Jan 16, 2025 5:19 AM |
Unang nakita | Dec 12, 2018 12:01 PM |
MMSI | 2242113 |
EPFD | Gps |
Huling update | Jan 16, 2025 5:03 AM |
Unang nakita | Dec 12, 2018 12:01 PM |
MMSI | 2241117 |
EPFD | |
Huling update | Jan 16, 2025 5:17 AM |
Unang nakita | Dec 12, 2018 12:01 PM |
MMSI | 3669143 |
EPFD | Sinuri |
Huling update | Jan 16, 2025 5:13 AM |
Unang nakita | Dec 13, 2018 5:14 AM |
MMSI | 3669955 |
EPFD | |
Huling update | Aug 19, 2021 3:17 PM |
Unang nakita | Jan 23, 2019 2:01 PM |
MMSI | 4128018 |
EPFD | Sinuri |
Huling update | Sep 27, 2021 9:56 PM |
Unang nakita | Jan 23, 2019 2:01 PM |
MMSI | 3660613 |
EPFD | |
Huling update | Jan 16, 2025 5:15 AM |
Unang nakita | Jan 23, 2019 2:02 PM |
MMSI | 3669176 |
EPFD | |
Huling update | Jan 16, 2025 5:16 AM |
Unang nakita | Jan 23, 2019 2:24 PM |
MMSI | 3665001 |
EPFD | |
Huling update | Dec 26, 2024 7:32 AM |
Unang nakita | Jan 28, 2019 10:07 AM |
MMSI | 205510277 |
EPFD | Sinuri |
Huling update | Jul 21, 2021 5:15 AM |
Unang nakita | Feb 10, 2019 11:45 PM |