Navaids List - Page 136
Details of over 44035 navaids worldwide, including description of the navaid and navaids positions on the map.
Aid Type | Beacon, Special mark |
MMSI | 993690514 |
Name | 0UGET |
Country | United States of America |
Aid Type | Not specified |
MMSI | 720181263 |
Name | 0UGETSOUNDTSLTAWORRI |
Country | Bolivia (Plurinational State of) |
Aid Type | Reference point |
MMSI | 366896490 |
Name | 0UGETSOUNDVAISSBWNE |
Country | United States of America |
Aid Type | Beacon, Starboard hand |
MMSI | 909551922 |
Name | 0ULB29DIJOQUREE474O |
Country | |
Aid Type | Beacon, Safe water |
MMSI | 1678901 |
Name | 0UO5TSOUNDTSLSAWM |
Country | |
Aid Type | Safe Water |
MMSI | 281364641 |
Name | 0UVFWALNZTU |
Country | |
Aid Type | Special Mark |
MMSI | 406027647 |
Name | 0UW70A73CZJNKZ |
Country | |
Aid Type | Beacon, Cardinal N |
MMSI | 805271024 |
Name | 0V |
Country | |
Aid Type | Special Mark |
MMSI | 766207569 |
Name | 0V44K74WZ |
Country | |
Aid Type | Beacon, Cardinal N |
MMSI | 41077816 |
Name | 0VD3 |
Country | |
Aid Type | Port hand Mark |
MMSI | 992302991 |
Name | 0VEHX |
Country | Finland |
Aid Type | Light Vessel / LANBY / Rigs |
MMSI | 267558817 |
Name | 0VFQY0CM4GM |
Country | Slovakia |
Aid Type | Starboard hand Mark |
MMSI | 990546441 |
Name | 0VLK |
Country | |
Aid Type | Beacon, Safe water |
MMSI | 194316566 |
Name | 0VPYYE45J80BTLWYL |
Country | |
Aid Type | Starboard hand Mark |
MMSI | 540707337 |
Name | 0WDI4C |
Country | NC |
Aid Type | Port hand Mark |
MMSI | 188365660 |
Name | 0WF4O |
Country | |
Aid Type | Cardinal Mark W |
MMSI | 867158963 |
Name | 0WMOHT99QFBJR |
Country | |
Aid Type | Leading Light Front |
MMSI | 894873176 |
Name | 0WN5KGOETU3ECN |
Country | |
Aid Type | Cardinal Mark S |
MMSI | 1070120408 |
Name | 0WUFNVCXE2N95 |
Country | |
Aid Type | |
MMSI | 811425717 |
Name | 0X |
Country | |
Aid Type | Beacon, Preferred Channel port hand |
MMSI | 993699053 |
Name | 0X |
Country | United States of America |
Aid Type | Leading Light Front |
MMSI | 528551056 |
Name | 0X |
Country | |
Aid Type | Light, without sectors |
MMSI | 530058952 |
Name | 0X |
Country | |
Aid Type | RACON (radar transponder marking a navigation hazard) |
MMSI | 677775980 |
Name | 0X |
Country | Tanzania, United Republic of |
Aid Type | Port hand Mark |
MMSI | 530060785 |
Name | 0X |
Country | |