Information related to the Other Type vessel STGEORGE (MMSI 249603000, IMO 9108855) from Malta with latest positions and portcalls.
MMSI | 249603000 |
IMO | 9108855 |
Name | STGEORGE |
Country | Malta |
MMSI Type | Vessel |
Type | Other Type |
Call Sign | 9HVP9 |
Class | A |
Id | 5ce7cda8a92ccb07a92341bc |
Course | 42 |
Speed (kn) | 0 |
Heading (°) | 0 |
PAC | |
ROT | 1.6070503800026865 |
Status | At anchor |
First Seen | 6 years ago |
Last Update | 22 minutes ago |
Positions | 496 |
Latitude | 40.8264 |
Longitude | 14.113116666666667 |
Length (m) | 60 |
Width (m) | 16 |
ETA | Jan 12, 2020 12:00 AM |
Since first seen | 48788.81 |
Since last port call | 182.86 |
Since last position | 0.04 |
Current | 2.6 |
Min | 2.2 |
Max | 2.6 |
Average | 2.6 |
The Other Type vessel STGEORGE (mmsi 249603000) from country Malta is currently located at 40.826400 N 14.113117 E and the last position is sent 22 minutes ago. At the moment the vessel is At anchor heading 0 degree at speed 0 knots, and its current draught is 2.6 meters. The vessel is long 60 m and large 16 m, and it's estimated to be loaded at 100%.
The following timeline will display the list of porcalls and other events regarding the ship including tracks.
This vessel has sunken
This vessel has changed its name to {{e.object}}
This vessel has been detected for the first time by Oceanook