Stations List - Page 770
Details of over 59851 stations worldwide, including mmsi of the stations and stations positions on the map.
MMSI | 244661638 |
EPFD | |
Last Update | Sep 5, 2020 7:08 AM |
First Seen | Sep 5, 2020 7:08 AM |
MMSI | 821552530 |
EPFD | GLONASS |
Last Update | Jun 7, 2019 10:05 PM |
First Seen | Jun 7, 2019 10:05 PM |
MMSI | 244650180 |
EPFD | |
Last Update | Sep 5, 2020 10:09 AM |
First Seen | Sep 5, 2020 10:09 AM |
MMSI | 2086430 |
EPFD | Integrated navigation system |
Last Update | Mar 12, 2019 8:51 AM |
First Seen | Mar 12, 2019 8:51 AM |
MMSI | 25165824 |
EPFD | Surveyed |
Last Update | Sep 5, 2020 1:21 PM |
First Seen | Sep 5, 2020 1:21 PM |
MMSI | 807927368 |
EPFD | |
Last Update | Jun 7, 2019 11:37 PM |
First Seen | Jun 7, 2019 11:37 PM |
MMSI | 9719996 |
EPFD | |
Last Update | Nov 5, 2024 4:46 AM |
First Seen | Sep 5, 2020 2:29 PM |
MMSI | 459640184 |
EPFD | Galileo |
Last Update | Jan 31, 2019 7:50 AM |
First Seen | Jan 31, 2019 7:50 AM |
MMSI | 1601249 |
EPFD | |
Last Update | Aug 18, 2022 8:43 PM |
First Seen | Sep 5, 2020 4:05 PM |
MMSI | 663488856 |
EPFD | Galileo |
Last Update | Jun 8, 2019 12:52 AM |
First Seen | Jun 8, 2019 12:52 AM |
MMSI | 2320215 |
EPFD | GLONASS |
Last Update | Aug 17, 2020 2:41 PM |
First Seen | Mar 12, 2019 8:56 AM |
MMSI | 2288206 |
EPFD | Surveyed |
Last Update | Mar 24, 2023 10:01 PM |
First Seen | Dec 12, 2018 12:01 PM |
MMSI | 3669145 |
EPFD | |
Last Update | Dec 26, 2024 6:55 AM |
First Seen | Dec 12, 2018 12:01 PM |
MMSI | 2242113 |
EPFD | GPS |
Last Update | Nov 22, 2024 3:38 PM |
First Seen | Dec 12, 2018 12:01 PM |
MMSI | 2241117 |
EPFD | |
Last Update | Dec 26, 2024 7:01 AM |
First Seen | Dec 12, 2018 12:01 PM |
MMSI | 3669143 |
EPFD | Surveyed |
Last Update | Dec 26, 2024 7:00 AM |
First Seen | Dec 13, 2018 5:14 AM |
MMSI | 3669955 |
EPFD | |
Last Update | Aug 19, 2021 3:17 PM |
First Seen | Jan 23, 2019 2:01 PM |
MMSI | 4128018 |
EPFD | Surveyed |
Last Update | Sep 27, 2021 9:56 PM |
First Seen | Jan 23, 2019 2:01 PM |
MMSI | 3660613 |
EPFD | |
Last Update | Dec 19, 2024 8:44 PM |
First Seen | Jan 23, 2019 2:02 PM |
MMSI | 3669176 |
EPFD | |
Last Update | Dec 26, 2024 7:00 AM |
First Seen | Jan 23, 2019 2:24 PM |
MMSI | 3665001 |
EPFD | |
Last Update | Nov 19, 2024 6:40 AM |
First Seen | Jan 28, 2019 10:07 AM |
MMSI | 205510277 |
EPFD | Surveyed |
Last Update | Jul 21, 2021 5:15 AM |
First Seen | Feb 10, 2019 11:45 PM |
MMSI | 5031623 |
EPFD | |
Last Update | Mar 2, 2019 7:41 AM |
First Seen | Mar 2, 2019 7:41 AM |
MMSI | 770835603 |
EPFD | |
Last Update | Apr 28, 2019 9:25 PM |
First Seen | Apr 28, 2019 9:25 PM |
MMSI | 446035824 |
EPFD | Loran-C |
Last Update | Dec 16, 2019 6:46 PM |
First Seen | Dec 16, 2019 6:46 PM |