Stations List - Page 273
Details of over 59797 stations worldwide, including mmsi of the stations and stations positions on the map.
MMSI | 3669992 |
EPFD | |
Last Update | Apr 10, 2019 4:41 PM |
First Seen | Feb 23, 2019 4:13 PM |
MMSI | 316037409 |
EPFD | |
Last Update | Apr 6, 2019 6:27 PM |
First Seen | Apr 6, 2019 6:27 PM |
MMSI | 2470026 |
EPFD | Surveyed |
Last Update | Dec 22, 2024 9:29 AM |
First Seen | Jan 23, 2019 2:01 PM |
MMSI | 267344976 |
EPFD | Surveyed |
Last Update | Apr 6, 2019 6:45 PM |
First Seen | Apr 6, 2019 6:45 PM |
MMSI | 841748848 |
EPFD | Combined GPS/GLONASS |
Last Update | Feb 23, 2019 4:47 PM |
First Seen | Feb 23, 2019 4:47 PM |
MMSI | 4132212 |
EPFD | Surveyed |
Last Update | Jul 3, 2023 5:51 PM |
First Seen | Apr 6, 2019 7:09 PM |
MMSI | 5330513 |
EPFD | GPS |
Last Update | Jun 22, 2021 10:14 PM |
First Seen | Feb 6, 2019 8:02 AM |
MMSI | 992306005 |
EPFD | |
Last Update | Dec 10, 2024 10:38 AM |
First Seen | Apr 6, 2019 8:13 PM |
MMSI | 2295955 |
EPFD | |
Last Update | Aug 29, 2024 10:00 PM |
First Seen | Feb 23, 2019 6:03 PM |
MMSI | 2153814 |
EPFD | Surveyed |
Last Update | Oct 8, 2021 8:56 PM |
First Seen | Apr 6, 2019 9:01 PM |
MMSI | 2632548 |
EPFD | |
Last Update | Dec 31, 2022 1:26 PM |
First Seen | Jan 26, 2019 2:54 AM |
MMSI | 202808 |
EPFD | |
Last Update | Oct 6, 2024 4:12 PM |
First Seen | Apr 6, 2019 9:11 PM |
MMSI | 151172892 |
EPFD | Surveyed |
Last Update | Feb 23, 2019 6:15 PM |
First Seen | Feb 23, 2019 6:15 PM |
MMSI | 2288206 |
EPFD | Surveyed |
Last Update | Mar 24, 2023 10:01 PM |
First Seen | Dec 12, 2018 12:01 PM |
MMSI | 3669145 |
EPFD | |
Last Update | Dec 22, 2024 9:28 AM |
First Seen | Dec 12, 2018 12:01 PM |
MMSI | 2242113 |
EPFD | GPS |
Last Update | Nov 22, 2024 3:38 PM |
First Seen | Dec 12, 2018 12:01 PM |
MMSI | 2241117 |
EPFD | |
Last Update | Dec 22, 2024 9:30 AM |
First Seen | Dec 12, 2018 12:01 PM |
MMSI | 3669143 |
EPFD | Surveyed |
Last Update | Dec 22, 2024 9:27 AM |
First Seen | Dec 13, 2018 5:14 AM |
MMSI | 3669955 |
EPFD | |
Last Update | Aug 19, 2021 3:17 PM |
First Seen | Jan 23, 2019 2:01 PM |
MMSI | 4128018 |
EPFD | Surveyed |
Last Update | Sep 27, 2021 9:56 PM |
First Seen | Jan 23, 2019 2:01 PM |
MMSI | 3660613 |
EPFD | |
Last Update | Dec 19, 2024 8:44 PM |
First Seen | Jan 23, 2019 2:02 PM |
MMSI | 3669176 |
EPFD | |
Last Update | Dec 22, 2024 9:29 AM |
First Seen | Jan 23, 2019 2:24 PM |
MMSI | 3665001 |
EPFD | |
Last Update | Nov 19, 2024 6:40 AM |
First Seen | Jan 28, 2019 10:07 AM |
MMSI | 205510277 |
EPFD | Surveyed |
Last Update | Jul 21, 2021 5:15 AM |
First Seen | Feb 10, 2019 11:45 PM |
MMSI | 5031623 |
EPFD | |
Last Update | Mar 2, 2019 7:41 AM |
First Seen | Mar 2, 2019 7:41 AM |