Navaids List - Page 208
Details of over 44051 navaids worldwide, including description of the navaid and navaids positions on the map.
Aid Type | Not specified |
MMSI | 992031911 |
Name | 201460R |
Country | Austria |
Aid Type | Starboard hand Mark |
MMSI | 999412648 |
Name | 201HAODENGFU |
Country | |
Aid Type | Starboard hand Mark |
MMSI | 357684136 |
Name | 201HAODENGFU |
Country | PR |
Aid Type | Starboard hand Mark |
MMSI | 223466408 |
Name | 201HAODENGFU |
Country | |
Aid Type | Starboard hand Mark |
MMSI | 999410600 |
Name | 201HKLF8GLP |
Country | |
Aid Type | Port hand Mark |
MMSI | 993672055 |
Name | 201ZU0XU |
Country | United States of America |
Aid Type | Special Mark |
MMSI | 994776037 |
Name | 20200604WRECKINGF |
Country | HK |
Aid Type | Not specified |
MMSI | 10696785 |
Name | 202215193E0259VH2L |
Country | |
Aid Type | Beacon, Starboard hand |
MMSI | 993682270 |
Name | 202Y-QT |
Country | United States of America |
Aid Type | Beacon, Starboard hand |
MMSI | 993682345 |
Name | 202Y-VQT |
Country | United States of America |
Aid Type | Beacon, Starboard hand |
MMSI | 993682454 |
Name | 202Y-VQT |
Country | United States of America |
Aid Type | |
MMSI | 60649872 |
Name | 202YAO70OE2O |
Country | |
Aid Type | Not specified |
MMSI | 992031940 |
Name | 203365R |
Country | Austria |
Aid Type | Cardinal Mark W |
MMSI | 994131956 |
Name | 204 |
Country | China |
Aid Type | Preferred Channel Port hand |
MMSI | 994131880 |
Name | 206 |
Country | China |
Aid Type | Not specified |
MMSI | 994164913 |
Name | 206-3MINLEDON9VH6LNR |
Country | TW |
Aid Type | Port hand Mark |
MMSI | 999413256 |
Name | 206AEXRA |
Country | |
Aid Type | Port hand Mark |
MMSI | 994126300 |
Name | 206D7JPRA |
Country | China |
Aid Type | Cardinal Mark N |
MMSI | 994131881 |
Name | 207 |
Country | China |
Aid Type | Preferred Channel Starboard hand |
MMSI | 999412649 |
Name | 209HAODENGFU |
Country | |
Aid Type | Preferred Channel Starboard hand |
MMSI | 357684137 |
Name | 209HAODENGFU |
Country | PR |
Aid Type | Leading Light Front |
MMSI | 931675487 |
Name | 209X |
Country | |
Aid Type | Beacon, Port hand |
MMSI | 993682887 |
Name | 209YWVQU |
Country | United States of America |
Aid Type | Beacon, Port hand |
MMSI | 993682582 |
Name | 209YWVQU |
Country | United States of America |
Aid Type | Beacon, Port hand |
MMSI | 993682160 |
Name | 209YWVQU |
Country | United States of America |