Stations List - Page 607
Details of over 34993 stations worldwide, including mmsi of the stations and stations positions on the map.
MMSI | 304251686 |
EPFD | Surveyed |
Last Update | Jun 16, 2021 8:30 AM |
First Seen | Jun 16, 2021 8:30 AM |
Latitude | 59.442892 |
Longitude | 19.502172 |
MMSI | 244710543 |
EPFD | |
Last Update | Apr 21, 2025 3:32 AM |
First Seen | Oct 11, 2019 6:33 PM |
Latitude | 25.340692 |
Longitude | 130.737375 |
MMSI | 405087532 |
EPFD | |
Last Update | Jun 16, 2021 9:29 AM |
First Seen | Jun 16, 2021 9:29 AM |
Latitude | -47.603795 |
Longitude | 105.535717 |
MMSI | 377437575 |
EPFD | Galileo |
Last Update | Jan 29, 2019 5:15 PM |
First Seen | Jan 29, 2019 5:15 PM |
Latitude | 84.898737 |
Longitude | -149.154080 |
MMSI | 181095406 |
EPFD | Galileo |
Last Update | Jun 16, 2021 12:39 PM |
First Seen | Jun 16, 2021 12:39 PM |
Latitude | -62.849075 |
Longitude | 137.364578 |
MMSI | 265586955 |
EPFD | |
Last Update | Apr 22, 2025 6:31 AM |
First Seen | Oct 11, 2019 11:42 PM |
Latitude | 60.019055 |
Longitude | 20.000990 |
MMSI | 828739836 |
EPFD | Galileo |
Last Update | Jun 16, 2021 1:46 PM |
First Seen | Jun 16, 2021 1:46 PM |
Latitude | 26.809922 |
Longitude | -125.150392 |
MMSI | 636091807 |
EPFD | Surveyed |
Last Update | Apr 28, 2019 4:28 PM |
First Seen | Apr 28, 2019 4:28 PM |
Latitude | 48.613225 |
Longitude | -123.443450 |
MMSI | 203623955 |
EPFD | |
Last Update | Jun 16, 2021 5:14 PM |
First Seen | Jun 16, 2021 5:14 PM |
Latitude | 87.741318 |
Longitude | 21.033395 |
MMSI | 532893340 |
EPFD | |
Last Update | Oct 12, 2019 12:03 AM |
First Seen | Oct 12, 2019 12:03 AM |
Latitude | 68.264298 |
Longitude | 63.585838 |
MMSI | 268435972 |
EPFD | |
Last Update | Jun 16, 2021 6:34 PM |
First Seen | Jun 16, 2021 6:34 PM |
Latitude | 41.978730 |
Longitude | 63.233680 |
MMSI | 953048997 |
EPFD | GPS |
Last Update | Mar 10, 2019 11:04 AM |
First Seen | Mar 10, 2019 11:04 AM |
Latitude | 0.000008 |
Longitude | 35.632213 |
MMSI | 228288320 |
EPFD | |
Last Update | Dec 12, 2018 12:01 PM |
First Seen | Dec 12, 2018 12:01 PM |
Latitude | -28.050992 |
Longitude | -36.435547 |
MMSI | 673376835 |
EPFD | Surveyed |
Last Update | Jul 8, 2019 9:46 PM |
First Seen | Jan 16, 2019 5:47 AM |
Latitude | 47.234127 |
Longitude | -2.298637 |
MMSI | 992351001 |
EPFD | Surveyed |
Last Update | Jun 11, 2025 10:45 AM |
First Seen | Jan 23, 2019 2:01 PM |
Latitude | 54.858200 |
Longitude | -5.780163 |
MMSI | 992501031 |
EPFD | Surveyed |
Last Update | Jun 14, 2025 2:05 AM |
First Seen | Jan 23, 2019 2:01 PM |
Latitude | 52.965330 |
Longitude | -5.999552 |
MMSI | 992501161 |
EPFD | Surveyed |
Last Update | Jan 18, 2025 12:11 AM |
First Seen | Jan 23, 2019 2:07 PM |
Latitude | 52.560883 |
Longitude | -9.932200 |
MMSI | 388067572 |
EPFD | Combined GPS/GLONASS |
Last Update | Jan 24, 2019 5:29 AM |
First Seen | Jan 24, 2019 5:29 AM |
Latitude | 1.508775 |
Longitude | 14.607390 |
MMSI | 737443450 |
EPFD | GPS |
Last Update | Jan 26, 2019 2:34 AM |
First Seen | Jan 26, 2019 2:34 AM |
Latitude | -6.126428 |
Longitude | -31.481575 |
MMSI | 244915396 |
EPFD | |
Last Update | Jan 30, 2019 2:46 PM |
First Seen | Jan 30, 2019 2:46 PM |
Latitude | -73.689388 |
Longitude | -2.082722 |
MMSI | 771849700 |
EPFD | |
Last Update | Feb 7, 2019 10:19 AM |
First Seen | Feb 7, 2019 10:19 AM |
Latitude | 43.478292 |
Longitude | 170.859025 |
MMSI | 244146717 |
EPFD | |
Last Update | Feb 18, 2019 10:25 AM |
First Seen | Feb 18, 2019 10:25 AM |
Latitude | 73.520873 |
Longitude | -151.941418 |
MMSI | 368574432 |
EPFD | |
Last Update | Mar 14, 2019 11:12 AM |
First Seen | Mar 14, 2019 11:12 AM |
Latitude | 40.767282 |
Longitude | -74.019007 |
MMSI | 291885834 |
EPFD | |
Last Update | May 18, 2019 7:53 AM |
First Seen | May 16, 2019 10:35 PM |
Latitude | 71.594998 |
Longitude | 140.488858 |
MMSI | 409262996 |
EPFD | Combined GPS/GLONASS |
Last Update | Nov 24, 2019 11:23 PM |
First Seen | Nov 24, 2019 11:23 PM |
Latitude | -62.042978 |
Longitude | -1.281548 |